Location | Chakan Industrial Area, Village Mahalunge, Tal Khed, District -Pune |
Plot Area | 1596 Sq. Mtrs. |
Built Up | 453.338 Sq Mtrs/ 48778 Sq Ft (as per BCC) |
Basement | 5000 Sq Ft approx (Free of FSI) |
Ground Floor | 5000 Sq Ft approx. |
Lease Starting | 2007 |
Lease Tenure | 95 |
Possession year | 2007 |
Basic FSI | 1:1 |
Additional FSI (By paying premium to MIDC) | 2.0 |
Total Permissible FSI | 3.0 |
Total FSI (in Sq Ft) | 51,537 |
Ancillary FSI (80% of the permissible FSI) (in Sq Ft) | 41,229 |
Total FSI (Permissible +Ancillary FSI) | 92,766 |
Location | Distance |
---|---|
Marriot Chakan | 7 Kms |
Talegaon | 14 Kms |
Pimpri Chinchwad | 17 Kms |
Mumbai Pune Expressway | 20 Kms |
Pune Railway Station | 31 Kms |
Navi Mumbai Airport | 104 Kms |
Mumbai International Airport | 142 Kms |
Ascent Supply Chain Consultants Pvt. Ltd. (ASCC) is a leading Industrial Real Estate Consultant Operating PAN India. We assist clients in Industrial Real Estate acquisition directly through Government under priority allotment and e-bidding, resale options. We also assist in sale of industrial land with or without construction.
Our company also provide operational support which covers obtaining all requisite consents, NOCs, Permissions and Licenses to establish and run the industry.
You can reach us for Buy/Sell/Lease/Hire of Industrial Asset PAN INDIA. We assure you clear and marketable title and hassle free transaction.
For more details visit www.ascc.in