NOTE: LAND RATES MENTIONED BELOW ARE PER SQ. MTRS.
Rates updated till 15th March, 2024
MIDC Land Rates in Mumbai District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Andheri | Marol | A | ₹ 63,180.00 | Not Applicable | ₹ 1,89,530.00 |
MIDC Land Rates in Thane District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Thane | Thane | A | ₹ 30,800.00 | ₹ 61,600.00 | ₹ 92,270.00 |
Dombivili | A | ₹ 20,050.00 | ₹ 40,090.00 | ₹ 60,050.00 | |
Meera | A | ₹ 20,120.00 | Not Applicable | ₹ 60,350.00 | |
TTC | A | ₹ 31,390.00 | Not Applicable | ₹ 94,160.00 | |
Ambernath | Ambernath | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 |
Additional Ambernath | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 | |
Pale | A | ₹ 5,090.00 | ₹ 10,170.00 | ₹ 15,250.00 | |
Jambhiwali | A | ₹ 7,890.00 | ₹ 11,835.00 | ₹ 15,780.00 | |
Badlapur | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 13,190.00 | |
Bhiwandi | Additional Kalyan Bhiwandi | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 14,520.00 |
Kalyan Bhiwandi | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 14,520.00 | |
Palghar | Tarapur | A | ₹ 4,290.00 | ₹ 8,560.00 | ₹ 12,830.00 |
Murbad | Additional Murbad | B | ₹ 1,870.00 | ₹ 3,730.00 | ₹ 4,530.00 |
Murbad | B | ₹ 1,870.00 | ₹ 3,730.00 | ₹ 4,530.00 |
MIDC Land Rates in Raigad District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Roha | Nagothane | B | ₹ 820.00 | ₹ 1,300.00 | ₹ 1,620.00 |
Roha | A | ₹ 1,260.00 | ₹ 1,900.00 | ₹ 3,150.00 | |
Mangaon | Dighi port Based (Mangaon) | C | ₹ 3,710.00 | Not Applicable | Not Applicable |
Dighi Port Based (Mangaon ) Leather |
C | ₹ 1,190.00 | Not Applicable | Not Applicable | |
Vile-Bhagad | C | ₹ 760.00 | ₹ 1,140.00 | ₹ 1,570.00 | |
Mahad | Additional Mahad | C | ₹ 550.00 | ₹ 800.00 | ₹ 1,070.00 |
Mahad | C | ₹ 600.00 | ₹ 880.00 | ₹ 1,180.00 | |
Mahad Panchtariket | C | ₹ 550.00 | ₹ 800.00 | ₹ 1,070.00 | |
Alibag | Usar | B | ₹ 900.00 | ₹ 1,340.00 | ₹ 2,230.00 |
Dherand- shahapur | A | ₹ 2,750.00 | Not Applicable | Not Applicable | |
Panvel | Additional Taloja | A | ₹ 15,460.00 | ₹ 23,190.00 | ₹ 30,920.00 |
Taloja | A | ₹ 12,100.00 | ₹ 24,200.00 | ₹ 36,300.00 | |
Taloja(Zone - 2) | A | ₹ 15,460.00 | Not Applicable | Not Applicable | |
Khanda (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Nerul (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Kharghar (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Kamothe (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Khalapur | Additional Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 |
Patalganga | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 | |
Patalganga (Niwasi) | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 | |
Patalganga (Ajivali) | A | ₹ 7,630.00 | Not Applicable | Not Applicable | |
Patalganga (Borivali) | A | ₹ 7,630.00 | Not Applicable | Not Applicable | |
Patalganga (Bhokarpada) | A | ₹ 4,840.00 | ₹ 9,680.00 | ₹ 12,100.00 | |
Isambe | A | ₹ 6,340.00 | Not Applicable | Not Applicable |
MIDC Land Rates in Ratnagiri District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Chiplun | Chiplun (Kherdi) | D+ | ₹ 410.00 | ₹ 610.00 | ₹ 760.00 |
Chiplun (Gane-Khadpoli) | D+ | ₹ 500.00 | ₹ 920.00 | ₹ 1,250.00 | |
Khed | Additional Lote-Parshuram | D+ | ₹ 850.00 | ₹ 1,280.00 | ₹ 1,700.00 |
Lote-Parshuram | D+ | ₹ 850.00 | ₹ 1,280.00 | ₹ 1,700.00 | |
Sangameshwar | Sadawali (Sangameshwar) | D+ | ₹ 230.00 | Not Applicable | ₹ 460.00 |
Ratnagiri | Zadgaon | D+ | ₹ 530.00 | ₹ 790.00 | ₹ 1,310.00 |
Mirjole | D+ | ₹ 530.00 | ₹ 790.00 | ₹ 1,310.00 | |
Dapoli | Dapoli | D+ | ₹ 270.00 | Not Applicable | ₹ 540.00 |
Guhagar | Dabhol | D+ | ₹ 270.00 | Not Applicable | ₹ 540.00 |
MIDC Land Rates in Sindhudurg District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Kudal | Kudal | D+ | ₹ 340.00 | ₹ 540.00 | ₹ 670.00 |
Dodamarg | Adali | D+ | ₹ 1,290.00 | ₹ 1,940.00 | ₹ 2,580.00 |
MIDC Land Rates in Nashik District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Nashik | Ambad | B | ₹ 6,070.00 | Not Applicable | ₹ 18,540.00 |
Satpur | B | ₹ 6,070.00 | Not Applicable | ₹ 16,990.00 | |
Sinnar | Sinnar | C | ₹ 1,510.00 | Not Applicable | ₹ 3,020.00 |
Additional Sinnar | C | ₹ 1,370.00 | Not Applicable | ₹ 2,740.00 | |
Sinnar (Malegaon) Phase I | C | ₹ 4,900.00 | Not Applicable | Not Applicable | |
Niphad | Vinchur | C | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Additional Vinchur | C | ₹ 250.00 | Not Applicable | ₹ 500.00 | |
Dindori | Additional Dindori | D+ | ₹ 3,000.00 | Not Applicable | ₹ 6,600.00 |
Dindori | D+ | ₹ 500.00 | Not Applicable | ₹ 990.00 | |
Jambutake | D+ | ₹ 1,240.00 | Not Applicable | Not Applicable | |
Peth | Peth | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Malegaon | Malegaon | D+ | ₹ 760.00 | Not Applicable | ₹ 1,520.00 |
Malegaon Phase 2 (Textile Park) |
D+ | ₹ 790.00 | Not Applicable | ₹ 3,480.00 | |
Malegaon Phase 3 (Ajang-Ravalgaon) |
D+ | ₹ 1,580.00 | Not Applicable | ₹ 3,160.00 | |
Yewla | Yewla | D+ | ₹ 1,050.00 | Not Applicable | ₹ 2,100.00 |
MIDC Land Rates in Nandurbar District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Nandhurbar | Additional Nandhurbar(Bhaler) | D+ | ₹ 450.00 | ₹ 0.00 | ₹ 18,540.00 |
Navapur | Navapur | D+ | ₹ 220.00 | ₹ 330.00 | ₹ 440.00 |
Additional Navapur | D+ | ₹ 270.00 | ₹ 0.00 | Not Applicabale |
MIDC Land Rates in Jalgaon District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Jalgaon | Jalgaon (Estate) | D | ₹ 2,270.00 | ₹ 3,400.00 | ₹ 4,540.00 |
Additional Jalgaon | D | ₹ 2,270.00 | ₹ 3,400.00 | ₹ 4,540.00 | |
Bhusawal | Bhusawal | D+ | ₹ 400.00 | ₹ 590.00 | ₹ 790.00 |
Chalisgaon | Chalisgaon | D | ₹ 250.00 | ₹ 390.00 | ₹ 520.00 |
Jamner | Jamner | D+ | ₹ 1,190.00 | Not Applicable | Not Applicable |
MIDC Land Rates in Dhule District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Dhule | Additional Dhule | D | ₹ 760.00 | ₹ 2,270.00 | ₹ 1,520.00 |
Dhule (vasahat) | D | ₹ 760.00 | ₹ 2,270.00 | ₹ 1,520.00 | |
Nardan phase 1 | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 | |
Nardan phase 2 | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 | |
Bamanvel | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
MIDC Land Rates in Ahmednagar District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Ahmednagar | Ahmednagar | D | ₹ 2,670.00 | ₹ 4,000.00 | ₹ 5,330.00 |
Nevasa | Nevasa | D | ₹ 850.00 | ₹ 0.00 | ₹ 1,700.00 |
Parner | Supa-Parner | D+ | ₹ 1,480.00 | ₹ 0.00 | ₹ 2,950.00 |
Additional Supa-Parner | D+ | ₹ 2,300.00 | ₹ 0.00 | ₹ 4,600.00 | |
Rahuri | Rahuri | D | ₹ 550.00 | Not Applicable | ₹ 1,100.00 |
Jamkhed | Jamkhed | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Shrirampur | Shrirampur | D | ₹ 740.00 | ₹ 0.00 | ₹ 1,480.00 |
Rahta | Shirdi | D | ₹ 850.00 | ₹ 1,275.00 | ₹ 1,700.00 |
MIDC Land Rates in Pune District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Haveli | Pimpri chichwad | A | ₹ 18,330.00 | ₹ 36,630.00 | ₹ 39,250.00 |
Maval | Talegaon phase 1 | A | ₹ 4,730.00 | Not Applicable | ₹ 11,790.00 |
Talegaon phase 2 | A | ₹ 5,730.00 | Not Applicable | Not Applicable | |
Talegaon phase 3 | A | Not Applicable | Not Applicable | Not Applicable | |
Talegaon phase 4 | A | ₹ 6,560.00 | Not Applicable | Not Applicable | |
Talegaon phase 4 (Logistics Park) |
A | ₹ 4,590.00 | Not Applicable | Not Applicable | |
Talegaon phase 5 | A | ₹ 6,380.00 | Not Applicable | Not Applicable | |
Talegaon (Pushpswardhan) | A | ₹ 490.00 | Not Applicable | Not Applicable | |
Vahangaon | A | ₹ 300.00 | Not Applicable | Not Applicable | |
Khed | Chakan Phase 1 | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 |
Chakan Phase 2 | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 | |
Chakan Phase 3 | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 | |
Chakan Phase 4 | A | ₹ 5,780.00 | Not Applicable | ₹ 10,370.00 | |
Chakan Phase 5 | A | ₹ 9,730.00 | Not Applicable | Not Applicable | |
Chakan phase 5(Logistics Park) | A | ₹ 3,000.00 | Not Applicable | Not Applicable | |
Purandar | Jejuri | C | ₹ 940.00 | Not Applicable | ₹ 2,210.00 |
Additional Jejuri | C | ₹ 940.00 | Not Applicable | ₹ 2,210.00 | |
Shirur | Ranjangaon | A | ₹ 3,110.00 | Not Applicable | ₹ 6,890.00 |
Ranjangaon phase 3 | A | ₹ 5,370.00 | Not Applicable | Not Applicable | |
Ranjangaon phase 3 | A | ₹ 5,370.00 | Not Applicable | Not Applicable | |
Dound | Kurkumbh | C | ₹ 910.00 | ₹ 1,370.00 | ₹ 2,730.00 |
Additional kurkumbh (patas) | C | ₹ 1,650.00 | Not Applicable | Not Applicable | |
Baramati | Baramati | C | ₹ 1,060.00 | ₹ 4,570.00 | ₹ 3,290.00 |
Baramati Phase 2 | C | ₹ 2,180.00 | ₹ 3,260.00 | ₹ 4,350.00 | |
Baramati Phase 2 (Logistics Park) |
C | ₹ 1,350.00 | Not Applicable | Not Applicable | |
Pandare | C | ₹ 440.00 | Not Applicable | ₹ 880.00 | |
Indapur | Bhigwan | C | ₹ 400.00 | Not Applicable | Not Applicable |
Indapur | C | ₹ 550.00 | ₹ 800.00 | ₹ 1060.00 | |
Mulshi | Rajiv Gandhi IT Park, Stage 1/2/3 |
A | ₹ 4,890.00 | ₹ 7,310.00 | ₹ 9,740.00 |
Rajiv Gandhi IT Park, Stage 4 |
A | ₹ 5,300.00 | Not Applicable | Not Applicable | |
Haveli | Khardi Knowledge Park | A | ₹ 2,530.00 | ₹ 3,790.00 | ₹ 5,020.00 |
Talwade Software Park | A | ₹ 1,860.00 | ₹ 2,780.00 | ₹ 3,700.00 |
MIDC Land Rates in Satara District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Wai | Wai | D+ | ₹ 600.00 | ₹ 1,170.00 | ₹ 1,460.00 |
Satara | Satara | D | ₹ 1,100.00 | ₹ 1,540.00 | ₹ 2,290.00 |
Additional Satara | D | ₹ 1,100.00 | ₹ 1,540.00 | ₹ 2,290.00 | |
Karad | D | ₹ 450.00 | ₹ 850.00 | ₹ 1,260.00 | |
Koregaon | Koregaon | D | ₹ 400.00 | ₹ 530.00 | ₹ 1,040.00 |
Maan | Mhaswad (Maan) | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
Patan | Patan | D+ | ₹ 220.00 | ₹ 330.00 | ₹ 440.00 |
Khandala | Khandala phase I | D | ₹ 2,300.00 | Not Applicable | Not Applicable |
Khandala (Special Economic Zone) | D | ₹ 3,940.00 | Not Applicable | Not Applicable | |
Khandala (Phase II) | D | ₹ 3,030.00 | Not Applicable | Not Applicable | |
Lonand | D | ₹ 600.00 | ₹ 770.00 | ₹ 1,150.00 | |
Phaltan | Phaltan | D | ₹ 1,060.00 | Not Applicable | Not Applicable |
Phaltan (Special Economic Zone) | D | ₹ 1,060.00 | Not Applicable | Not Applicable |
MIDC Land Rates in Sangli District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Miraj | Sangli IT Park | D+ | ₹ 900.00 | Not Applicable | Not Applicable |
Sangli-Miraj (Kupwad block) | D | ₹ 1,600.00 | ₹ 2,260.00 | ₹ 3,180.00 | |
Sangli-Miraj (Miraj block) | D | ₹ 1,600.00 | ₹ 2,260.00 | ₹ 3,180.00 | |
Walwa | Islampur | D+ | ₹ 500.00 | ₹ 960.00 | ₹ 1,430.00 |
Palus | Palus (Laghu) | D+ | ₹ 400.00 | Not Applicable | ₹ 780.00 |
Additional Palus (Wine Park & Food Processing) |
D+ | ₹ 400.00 | Not Applicable | ₹ 780.00 | |
Kadegaon | Kadegaon (Laghu) | D+ | ₹ 250.00 | ₹ 370.00 | ₹ 490.00 |
Additional Kadegaon (Weavers Park) |
D+ | ₹ 250.00 | ₹ 450.00 | ₹ 600.00 | |
Shalgaon (Bobalewadi) | D+ | ₹ 850.00 | Not Applicable | ₹ 1,700.00 | |
Kavathe Mahankal | Kavathe-Mahankal (Laghu) | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Tasgaon | Yogewadi - Manerajuri | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Shirala | Shirala (vikas kendra) | D+ | ₹ 440.00 | Not Applicable | ₹ 840.00 |
Vita | Vita (Vikas kendra) | D+ | ₹ 400.00 | Not Applicable | ₹ 780.00 |
MIDC Land Rates in Kolhapur District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Karveer | Kolhapur (Gokul Shirgaon) | D | ₹ 1,420.00 | ₹ 2,130.00 | ₹ 4,060.00 |
Karveer IT park | D | ₹ 1,210.00 | Not Applicable | Not Applicable | |
Chandgad | Halkarni | D+ | ₹ 500.00 | Not Applicable | ₹ 1,000.00 |
Ajara | Ajara | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
Kagal Hatkanagale Panchtarith | Ajara | D | ₹ 980.00 | ₹ 1,470.00 | ₹ 1,960.00 |
Shiroli | D | ₹ 2,080.00 | Not Applicable | ₹ 3,900.00 | |
Gadhinglaj | Gadhinglaj | D+ | ₹ 500.00 | ₹ 750.00 | ₹ 1,000.00 |
MIDC Land Rates in Solapur District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Kasbe Solapur | Solapur | D+ | ₹ 710.00 | Not Applicable | ₹ 1,400.00 |
Mohal Uttar solpaur | Chincholi | D | ₹ 550.00 | ₹ 820.00 | ₹ 1,090.00 |
Madha | Kurduvadi (Laghu) | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Tembhurni | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 | |
Magalveda | Magalveda (Vikas Kendra) | D+ | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Karmala | Karmala | D+ | ₹ 660.00 | Not Applicable | ₹ 1,300.00 |
Barshi | Barshi | D+ | ₹ 650.00 | Not Applicable | ₹ 1,290.00 |
MIDC Land Rates in Aurangabad District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Chhatrapati Sambhajinagar | Chikalthana | D | ₹ 3,400.00 | ₹ 5,090.00 | ₹ 6,790.00 |
Chikalthana (IT Bhukhand) | D | ₹ 1,440.00 | ₹ 1,440.00 | Not Applicable | |
Waluj | D+ | ₹ 3,390.00 | ₹ 5,090.00 | ₹ 6,780.00 | |
Shendra | D | ₹ 2,730.00 | ₹ 4,480.00 | ₹ 5,970.00 | |
Shendra (Special Economic Zone) | D | ₹ 2,730.00 | Not Applicable | Not Applicable | |
Additional Shendra (Jaipur) | D | ₹ 3,780.00 | Not Applicable | Not Applicable | |
Vaijapur | Vaijapur | D+ | ₹ 1,430.00 | Not Applicable | ₹ 2,860.00 |
Khultabad | Khultabad | D+ | ₹ 200.00 | ₹ 300.00 | ₹ 400.00 |
Paithan | Paithan | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
MIDC Land Rates in Jalna District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Jalna | Juna Jalna | D+ | ₹ 1,100.00 | ₹ 1,650.00 | ₹ 2,200.00 |
Jalna Phase 1 | D+ | ₹ 1,100.00 | ₹ 1,650.00 | ₹ 2,200.00 | |
Jalna Stage 2/3 | D+ | ₹ 1,020.00 | ₹ 1,530.00 | ₹ 2,040.00 | |
Panishendra (Jalna seedpark) | D+ | ₹ 1,250.00 | ₹ 1,880.00 | ₹ 2,500.00 | |
Partur | Partur | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Ambad | Ambad | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Bhokardan | Bhokardan | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Jafrabad | Jafrabad | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
MIDC Land Rates in Parbhani District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Parbhani | Parbhani | D+ | ₹ 450.00 | Not Applicable | ₹ 900.00 |
Gangakhed | Gangakhed | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Jintur | Jintur | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
MIDC Land Rates in Hingoli District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Hingoli | Hingoli | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Kalamnuri | Kalamnuri | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Basmath | Basmath | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
MIDC Land Rates in Beed District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Beed | Beed | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Ashti | Ashti | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Patoda | Patoda | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Dharur | Dharur | D+ | ₹ 250.00 | ₹ 380.00 | ₹ 500.00 |
Majalgaon | Majalgaon | D+ | ₹ 520.00 | ₹ 780.00 | ₹ 1,040.00 |
Parali Vaijnath | Sirsala (Parali Laghu) | D+ | ₹ 1,010.00 | Not Applicable | Not Applicable |
MIDC Land Rates in Nanded District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Nanded | Nanded | D+ | ₹ 1,520.00 | ₹ 2,270.00 | ₹ 3,030.00 |
Deglur | Deglur | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Kandhar | Kandhar | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Kinwat | Kinwat | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Bhokar | Bhokar | D+ | ₹ 1,270.00 | Not Applicable | ₹ 1,900.00 |
Naigaon | Krushnur | D+ | ₹ 350.00 | Not Applicable | ₹ 700.00 |
Mudkhed | Mudkhed | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
MIDC Land Rates in Latur District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Latur | Latur | D+ | ₹ 1,000.00 | ₹ 1,500.00 | ₹ 2,000.00 |
Additional Latur | D+ | ₹ 800.00 | ₹ 1,200.00 | ₹ 1,600.00 | |
Ausa | Ausa | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Ahmadpur | Ahmadpur | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Nilanga | Nilanga | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Kalamb | Kalamb | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Bhoom | Bhoom | D+ | ₹ 250.00 | Not Applicable | ₹ 500.00 |
Dharashiv | Addtional Dharashiv | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 |
Kudgaon (phase 1) | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 | |
Kudgaon (phase 3) | D+ | Not Applicable | Not Applicable | Not Applicable | |
Dharashiv | D+ | ₹ 400.00 | Not Applicable | ₹ 800.00 | |
Vadgaon (Siddheshwar) | D+ | ₹ 1,620.00 | Not Applicable | Not Applicable | |
Umerga | Umerga | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
MIDC Land Rates in Amravati District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Amravati | Amravati | D | ₹ 1,060.00 | ₹ 1,580.00 | ₹ 2,110.00 |
Additional Amravati | D | ₹ 490.00 | Not Applicable | ₹ 970.00 | |
Additional Amravati (Textile Park) |
D | ₹ 290.00 | Not Applicable | ₹ 570.00 | |
Additional Amravati (PM MITRA Park) |
D | ₹ 1,580.00 | ₹ 2,360.00 | ₹ 3,150.00 | |
Morshi | Morshi | D | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Daryapur | Daryapur | D | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Tiwasa | Tiwasa | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Dharni | Dharni | D | ₹ 220.00 | Not Applicable | ₹ 440.00 |
Dhamangaon | Dhamangaon | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Warud | Warud | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Chandur Railway | Chandur Railway | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Bhatkuli | Bhatkuli | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Anjangaon | Anjangaon | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Nandgaon Khandeshwar | Nandgaon Khandeshwar | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Achalpur | Achalpur | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
MIDC Land Rates in Buldhana District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Buldhana | Buldhana | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Malkapur | Malkapur | D | ₹ 350.00 | Not Applicable | ₹ 700.00 |
Mehkar | Mehkar | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Sangrampur | Sangrampur | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Deulgaon Raja | Deulgaon Raja | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Khamgaon | Khamgaon | D | ₹ 400.00 | Not Applicable | ₹ 720.00 |
Chikhli | Chikhli | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
MIDC Land Rates in Akola District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Akola | Akola | D | ₹ 900.00 | Not Applicable | ₹ 1,800.00 |
Akola Vikas Kendra | D | ₹ 900.00 | Not Applicable | ₹ 1,800.00 | |
Balapur | Balapur | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Patur | Patur | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Murtizapur | Murtizapur | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Akot | Akot | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Telhara | Telhara | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
MIDC Land Rates in Washim District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Washim | Washim | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Risod | Risod | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Malegaon | Malegaon | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Manora | Manora | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Mangrulpir | Mangrulpir | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
MIDC Land Rates in Yavatmal District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Yavatmal | Yavatmal | D | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 |
Additional Yavatmal | D | ₹ 400.00 | ₹ 600.00 | ₹ 800.00 | |
Wani | Wani | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Pusad | Pusad | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Darwha | Darwha | D+ | ₹ 300.00 | ₹ 450.00 | ₹ 600.00 |
Digras | Digras | D+ | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Ghatanji | Ghatanji | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Mahagaon | Mahagaon | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Umarkhed | Umarkhed | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Maregaon | Maregaon | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
Kalamb | Kalamb | D | ₹ 300.00 | Not Applicable | ₹ 600.00 |
MIDC Land Rates in Wardha District are as follows:
Taluka | Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate |
---|---|---|---|---|---|
Wardha | Wardha | D+ | ₹ 510.00 | ₹ 760.00 | ₹ 1,010.00 |
Borgaon (Meghe) | D+ | ₹ 500.00 | Not Applicable | Not Applicable | |
