Maharashtra Industrial Development Corporation (MIDC) plays a pivotal role in fostering industrial growth in the state by providing well-structured land allotment and transfer frameworks. Governed by MIDC Disposal of Land Regulations, 1975, the guidelines and delegation of powers for allotment, transfer, and management of plots, sheds, and built-up spaces are revised periodically to address emerging needs and ensure seamless operations.
Recent amendments, outlined in Circular Nos. P142365 (dated 14/10/2024) and P145220 (dated 24/10/2024), detail the delegation of authority to various officials based on plot size, location, and purpose, encompassing industrial, commercial, and residential requirements. These changes aim to streamline decision-making, promote efficient land use, and accommodate strategic projects, such as mega infrastructure initiatives and priority-sector industries.
This article provides an overview of the revised powers and their alignment with MIDC’s vision of fostering economic development and industrial excellence in Maharashtra.
PLOT/SHED/GALA ALLOTMENT
S.No. | Subject | Powers delegated to officials |
1 | Allotment of Industrial Plots (Excluding Thane, Raigad and Pune District): | |
Area up to 8,000 Sq. Mtrs / Plots to MSME up to 2,500 Sq. Mtrs | Land Allotment committee headed by Regional Officer | |
Area from 8,001 Sq. Mtrs to 20,000 Sq. Mtrs | Land Allotment committee headed by Dy. Chief Executive Officer | |
Area of over and above 20,000 Sq. Mtrs | Land Allotment committee headed by Jt. Chief Executive Officer | |
Allotment of Built-ups galas in IT/BT Parks | Land Allotment committee headed by concerned Jt. Chief Executive Officer | |
2 | Allotment of Industrial Plots in Thane, Raigad and Pune District: | |
Area up to 2,500 Sq. Mtrs / Plots to MSME up to 2,500 Sq. Mtrs | Land Allotment committee headed by Regional Officer | |
Area from 2,501 Sq. Mtrs to 4,000 Sq. Mtrs | Land Allotment committee headed by Dy. Chief Executive Officer | |
Area of over and above 4,000 Sq. Mtrs | Chief Executive Officer | |
Allotment of Built-ups galas in IT/BT Parks | Chief Executive Officer | |
3 | Allotment of Commercial Plots/ Commercial Galas | By Auction |
4 | Allotment of Residential Plot | By Auction except the requirement of MIDC employees |
5 | Allotment of Built-up Sheds/ Galas: | |
Sheds built-up area up to 1,000 Sq. Mtrs and Galas Built-up area up to 1,000 Sq. Mtrs | Land Allotment committee headed by Regional Officer | |
Sheds built-up area ranging from 1,001 Sq. Mtrs to 2,000 Sq. Mtrs and Galas Built-up area up to 1,001 Sq. Mtrs to 2,000 Sq. Mtrs | Land Allotment committee headed by Dy. Chief Executive Officer | |
Sheds built-up area over and above 2,000 Sq. Mtrs and Galas Built-up area of over and above 2,000 Sq. Mtrs | Land Allotment committee headed by Jt. Chief Executive Officer | |
6 | (A) Allotment of available plots carved out by the planning Dept. for expansion of existing units: | |
Area up to 2,000 Sq. Mtrs (Excluding industrial areas of A, B and PMR Zones) | Land Allotment committee headed by Regional Officer | |
Area from 2,001 Sq. Mtrs to 5,000 Sq. Mtrs area (Excluding industrial areas of A, B and PMR Zone) | Land Allotment committee headed by Dy. Chief Executive Officer | |
Area over and above 5,001 Sq. Mtrs in industrial areas of Zones C, D and D+. | Land Allotment committee headed by Jt. Chief Executive Officer | |
All plots in industrial areas of A, B and PMR Zone | Chief Executive Officer | |
(B) Allotment of plots for expansion of existing Units after Conversion of open space/ amenity areas/ plottable land in to industrial purpose | Chief Executive Officer | |
7 | Allotment of plots under priority category. (E.g. Mega Projects approved by Government, FDI units, Units manufacturing products/ machinery for Defense Dept., Fortune Global-500/2000 companies and Economic Times companies – 200 / 500, LNG & PNG Industry, PSU, MSE-CDP approved CFC, Manufacturing of machinery for space research, Small entrepreneurs from economically underdeveloped areas, as well as farmer companies etc.) | |
Area up to 8,000 Sq. Mtrs | Jt. Chief Executive Officer | |
Area of over and above 8,000 Sq. Mtrs | Chief Executive Officer | |
8 | Allotment of plots by Auction (Industrial, Residential, Commercial, etc.) | Bids shall be open by the Committee of Dy. Chief Executive Officer, after approval to the bids by the Chief Executive Officer, allotment of plot will be done at Regional Officer level. |
9 | Allotment of land for Tree Plantation/ Gardening/ Beautification: | |
Area up to 4,000 Sq. Mtrs | Land Allotment committee headed by Regional Officer | |
Area from 4,001 Sq. Mtrs to 6,000 Sq. Mtrs | Land Allotment committee headed by Jt. Chief Executive Officer | |
Area over and above 6,000 Sq. Mtrs | Chief Executive Officer |
THE POWERS DELEGATED FOR TRANSFER OF PLOTS/ SHEDS/ GALAS:
S.No. | Subject | Powers delegated to officials |
1 | Transfer of Industrial Plots: | |
Area up to 5,000 Sq. Mtrs | Regional Officer | |
Area up to 5,001 Sq. Mtrs to 10,000 Sq. Mtrs | Dy. Chief Executive Officer | |
Area over and above 10,000 Sq. Mtrs | Chief Executive Officer | |
Transfer of plots in all industrial areas allotted under priority category (E.g. Mega Projects approved by Government, FDI units, Units manufacturing products/ machinery for Defense Dept., Fortune Global-500/2000 companies and Economic Times companies – 200 / 500, LNG & PNG Industry, PSU, MSE-CDP approved CFC, Manufacturing of machinery for space research, Small entrepreneurs from economically underdeveloped areas, as well as farmer companies etc.) | Chief Executive Officer | |
2 | Transfer of all types of built-up galas, etc. in IT/BT Parks: | |
Plot area up to 4,000 Sq. Mtrs and Built up gala area up to 500 Sq. Mtrs | Jt. Chief Executive Officer | |
Plot area over and above 4,000 Sq. Mtrs. and Built up gala area over and above 500 Sq. Mtrs | Chief Executive Officer | |
3 | Transfer of Commercial plots/ Commercial galas: | |
Commercial plots built- up area up to 500 Sq. Mtrs and Galas built- up area up to 500 Sq. Mtrs | Regional Officer | |
Commercial plots built- up area up to 501 Sq. Mtrs to 1000 Sq. Mtrs and Galas built- up area up to 501 to 1000 Sq. Mtrs | Dy. Chief Executive Officer | |
Area over and above 1,000 Sq. Mtrs | Chief Executive Officer | |
4 | Transfer of Residential Plot: | |
Plot area up to 500 Sq. Mtrs. and flats in housing societies | Regional Officer | |
Plot area up to 501 Sq. Mtrs to 1,000 Sq. Mtrs | Dy. Chief Executive Officer | |
Area over and above 1,000 Sq. Mtrs | Jt. Chief Executive Officer | |
5 | Transfer of Built-up Sheds/ Galas: | |
Sheds built-up area up to 1,000 Sq. Mtrs and Galas built-up area up to 1,000 Sq. Mtrs | Regional Officer | |
Sheds built-up area from 1,001 Sq. Mtrs to 2,000 Sq. Mtrs and Galas built-up area from to 1,001 Sq. Mtrs to 2,000 Sq. Mtrs | Dy. Chief Executive Officer | |
Sheds built-up area over and above 2,000 Sq. Mtrs and Galas built-up area over and above 2,000 Sq. Mtrs | Jt. Chief Executive Officer | |
6 | Approving the proposal for transfer of Shed/ Gala with changes in production activity | Expect the BT and IT if the activity is being changed to RED category as per MPCB guidelines or change of product in RED category then after taking the opinion of Dy. Chief Executive Officer (Environment) and approval of Chief Executive Officer the transfer permission will be given as per the powers delegated for transfer of plot. |
7 | Transfer/ Sublease of plot by Sub division | As per the powers delegated for transfer of plot. After taking the opinion of the Chief Planner. |
OTHER PROPOSALS RECEIVED:
S.No. | Subject | Powers delegated to officials |
1 | Allotment of divided plots by sub- dividing large plots and allotment of delineated plots by delineating the plot. | |
Area up to 5,000 Sq. Mtrs | Regional Officer | |
Area up to 5,001 Sq. Mtrs to 10,000 Sq. Mtrs | Jt. Chief Executive Officer | |
Area over and above 10,000 Sq. Mtrs | Chief Executive Officer | |
2 | Allotment of plots after amalgamation. Also, after Amalgamation for construction work (Waiver of Marginal Space): | |
Up to a total area of 4000 Sq. Mtrs of the plot to be Amalgamated | Regional Officer | |
Up to a total area of 4,001 Sq. Mtrs to 8,000 Sq. Mtrs. of the plot to be Amalgamated | Jt. Chief Executive Officer | |
Amalgamation of total area above 8,000 Sq. Mtrs. | Chief Executive Officer | |
3 | Change in name of a company incorporated under the Companies Act. | As per the powers delegated for transfer of plots, built up shed, etc. |
To take note of change in name of partnership firm, own firm, etc. | As per the powers delegated for transfer of plots, built up shed, etc. (With opinion from Regional Legal Adviser/ General Manager (Legal) as required) | |
4 | Regarding transfer of Plots/Sheds/Galas through competent courts, DRT, banks/financial institutions, etc. | As per the powers delegated for transfer of plots, built up shed, etc. (In such a case, the regional officer should immediately contact the concerned authority with the help of the local panel advocates to recover all dues of the corporation) |
ASCC specializes in facilitating seamless industrial land acquisitions and regulatory compliance. We offer comprehensive support for securing new plots through MIDC for Greenfield projects or purchasing open plots, plots with existing structures, and plant machinery in the secondary market for both Greenfield and Brownfield projects.
Additionally, we provide expert assistance with MIDC processes, including plot subdivision, amalgamation, company name changes, and plot transfers. Our services extend to obtaining essential consents, permits, NOCs, and licenses required for industrial operations, ensuring a hassle-free experience for your business needs.
Reach Us at
Ascent Supply Chain Consultants Private Limited (ASCC),
406 Raheja Arcade, Sector-11, CBD Belapur,
Navi Mumbai – 400614, MH – India.
Tel: 022-4897-4888
Email: info@ascc.in
Leave a Reply