The MIDC allots plots as per the MIDC Disposal of Land Regulations, 1975. The guidelines for delegation of powers for allotment, transfer etc. of plot/shed/galas are amended from time to time.
As per MIDC Circular no. E03211, dated 06.12.2022 the guidelines for delegation of powers have been revised and delegated as under:-
PLOT/SHED/GALA ALLOTMENT
Sr. No. | Subject | Powers delegated to officials |
---|---|---|
1 | Allotment of Industrial Plots: Area up to 8,000 Sq. Mtrs / Plots to MSME up to 2,500 Sq. Mtrs |
Land Allotment committee headed by Regional Officer |
Area from 8,001 Sq. Mtrs to 20,000 Sq. Mtrs | Land Allotment committee headed by Dy. Chief Executive Officer | |
Area over and above 20,000 Sq. Mtrs | Land Allotment committee headed by Jt. Chief Executive Officer | |
Allotment of Built-ups galas in IT/BT Parks | Land Allotment committee headed by concerned Jt. Chief Executive Officer | |
2 | Allotment of Commercial Plots/ Commercial Galas | By Auction |
3 | Allotment of Residential Plot | By Auction except the requirement of MIDC employees |
4 | Allotment of Built-up Sheds/ Galas: Sheds built-up area up to 1,000 Sq. Mtrs and Galas Built-up area up to 1,000 Sq. Mtrs |
Land Allotment committee headed by Regional Officer |
Sheds built-up area ranging from 1,001 Sq. Mtrs to 2,000 Sq. Mtrs and Galas Built-up area up to 1,001 Sq. Mtrs to 2,000 Sq. Mtrs | Land Allotment committee headed by Dy. Chief Executive Officer | |
Sheds built-up area over and above 2,000 Sq. Mtrs and Galas Built-up area of over and above 2,000 Sq. Mtrs | Land Allotment committee headed by Jt. Chief Executive Officer | |
5 | (A) Allotment of available plots carved out by the planning Dept. for expansion of existing units: Area up to 2,000 Sq. Mtrs (Excluding industrial areas of A, B and PMR Zones) |
Land Allotment committee headed by Regional Officer |
Area from 2,001 Sq. Mtrs to 5,000 Sq. Mtrs area (Excluding industrial areas of A, B and PMR Zones) | Land Allotment committee headed by Dy. Chief Executive Officer | |
All plots in industrial areas of A, B and PMR Zones, and area over and above 5,001 Sq. Mtrs in industrial areas of Zones C, D and D+. | Jt. Chief Executive Officer after the approval of Chief Executive Officer | |
(B) Allotment of plots for expansion of existing Units after Conversion of open space/ amenity areas/ plottable land in to industrial purpose | Jt. Chief Executive Officer | |
6 | Allotment of plots in all industrial areas under priority category. (E.g. Mega Projects approved by Government, FDI units, Units manufacturing products/ machinery for Defense Dept., Fortune Global/ Economic Times companies, etc.) | Jt. Chief Executive Officer |
7 | Allotment of plots by Auction (Industrial, Residential, Commercial, etc.) | Bids shall be offered by the Committee of Dy. Chief Executive Officer, after approval to the bids by the Chief Executive Officer, allotment of plot will be done at Regional Officer level. |
8 | Allotment of land for Tree Plantation/ Gardening/ Beautification: Area up to 5,000 Sq. Mtrs |
Land Allotment committee headed by Regional Officer |
Area from 5,001 Sq. Mtrs to 7,000 Sq. Mtrs | Land Allotment committee headed by Dy. Chief Executive Officer | |
Area over and above 7,001 Sq. Mtrs | Land Allotment committee headed by Jt. Chief Executive Officer |
THE POWERS DELEGATED FOR TRANSFER OF PLOTS/ SHEDS/ GALAS:
Sr. No. | Subject | Powers delegated to officials |
---|---|---|
1 | Transfer of Industrial Plots: Area up to 5,000 Sq. Mtrs |
Regional Officer |
Area up to 5,001 Sq. Mtrs to 10,000 Sq. Mtrs | Dy. Chief Executive Officer | |
Area up to 10,001 Sq. Mtrs to 20,000 Sq. Mtrs | Jt. Chief Executive Officer | |
Area over and above 20,001 Sq. Mtrs | Chief Executive Officer | |
Transfer of plots in all industrial areas allotted under priority category (E.g. Mega Projects approved by Government, FDI units, Units manufacturing products/ machinery for Defense Dept., Fortune Global/ Economic Times companies, allotment of plots to amenities, etc.) | Chief Executive Officer | |
2 | Transfer of all types of built-up galas, etc. in IT/BT Parks: Transfer of all types of built-up galas, etc. in IT/BT Parks: Built up area up to 500 Sq. Mtrs |
Regional Officer |
Built up area up to 501 Sq. Mtrs to 1,000 Sq. Mtrs. | Dy. Chief Executive Officer | |
Built up area over and above 1,001 Sq. Mtrs | Jt. Chief Executive Officer | |
3 | Transfer of Commercial plots/ Commercial galas: Commercial plots built- up area up to 500 Sq. Mtrs and Galas built- up area up to 500 Sq. Mtrs |
Regional Officer |
Commercial plots built- up area up to 501 Sq. Mtrs to 1000 Sq. Mtrs and Galas built- up area up to 501 to 1000 Sq. Mtrs | Dy. Chief Executive Officer | |
Area over and above 1,001 Sq. Mtrs | Jt. Chief Executive Officer | |
4 | Transfer of Residential Plot: Plot area up to 500 Sq. Mtrs., and flats in housing societies |
Regional Officer |
Plot area up to 501 Sq. Mtrs to 1,000 Sq. Mtrs | Dy. Chief Executive Officer | |
Area over and above 1,001 Sq. Mtrs | Jt. Chief Executive Officer | |
5 | Transfer of Built-up Sheds/ Galas: Sheds built-up area up to 1,000 Sq. Mtrs and Galas built-up area up to 1,000 Sq. Mtrs |
Regional Officer |
Sheds built-up area from 1,001 Sq. Mtrs to 2,000 Sq. Mtrs and Galas built-up area from to 1,001 Sq. Mtrs to 2,000 Sq. Mtrs | Dy. Chief Executive Officer | |
Sheds built-up area over and above 2,001 Sq. Mtrs and Galas built-up area over and above 2,001 Sq. Mtrs | Jt. Chief Executive Officer | |
6 | Approving the proposal for transfer of Shed/ Gala with changes in production activity | Regional Officer/ Dy. Chief Executive Officer/ Jt. Chief Executive Officer after taking the opinion of Dy. Chief Executive Officer (Environment) |
7 | Transfer/ Sublease of plot by Sub division | With the opinion of the Chief Planner, the Regional Officer/ Dy. Chief Executive Officer/ Jt. Chief Executive Officer |
OTHER PROPOSALS RECEIVED:
Sr. No. | Subject | Powers delegated to officials |
---|---|---|
1 | Allotment of divided plots by sub- dividing large plots and allotment of delineated plots by delineating the plot from the sub- plottable area. | Regional Officer/ Dy. Chief Executive Officer/ Jt. Chief Executive Officer with the approval of Jt. Chief Executive Officer |
2 | Allotment of plots after amalgamation. Also, after Amalgamation for construction work (Waiver of Marginal Space): (A) Up to a total area of 5000 Sq. Mtrs of the plot to be Amalgamated |
Regional Officer |
(B)Up to a total area of 5,001 Sq. Mtrs to 7,000 Sq. Mtrs of the plot to be Amalgamated | Dy. Chief Executive Officer | |
(C)Up to a total area of 7,001 Sq. Mtrs to 10,000 Sq. Mtrs. of the plot to be Amalgamated | Jt. Chief Executive Officer | |
(D) Amalgamation of total area above 10,000 Sq. Mtrs. | Chief Executive Officer | |
3 | Change in name of a company incorporated under the Companies Act. | As per authority granted area wise for transfer of plots, built up shed, etc. |
To take note of change in name of partnership firm, own firm, etc. | As per authority granted area wise for transfer of plots, built up shed, etc. (With opinion from Regional Legal Adviser/ General Manager (Legal) as required) | |
4 | Regarding transfer of Plots/Sheds/Galas through competent courts, DRT, banks/financial institutions, etc. | As per authority granted area wise for transfer of plots, Shed, Gala, etc. (In such a case, the regional officer should immediately contact the concerned authority with the help of the local panel advocates to recover all dues of the corporation) |
Our company (ASCC) can assist you for allotment of new plots through MIDC for your Green Field Project or we can assist you to purchase Open Plot / Plot with Building and / or Plant – Machinery etc in second sale for your Green Field / Brown Field Project.
We can also assist you for Sub-division, Amalgamation, change of name of company and transfer of plot through MIDC.
Our company can also assist you to obtain all kinds of consents, permits, NOC and Licenses for your industrial activity.
Reach Us at
Ascent Supply Chain Consultants Private Limited (ASCC),
406 Raheja Arcade, Sector-11, CBD Belapur,
Navi Mumbai – 400614, MH – India.
Tel: 022-4897-4888
Email: info@ascc.in
Leave a Reply