MPCB has categorised the industries into four types red, orange, green and white depending on the effluent emitted. Red is highly polluting industry vice versa. Following is the list of MPCB Red Category Industry.
MPCB Red Category Industry
Sr. No. | Industry Type |
1 | Airports and commercial Air Strips |
2 | Aluminum smelter |
3 | Asbestos and asbestos based industries |
4 | Automobiles Manufacturing (integrated facilities) |
5 | Basic Chemicals and electro chemicals and its derivatives including manufacture of acids |
6 | Ceramics, Refractories |
7 | Cement |
8 | Chlor-Alkali |
9 | Chlorates, perchlorates and peroxides |
10 | Chlorine, fluorine, bromine, iodine, iodine and their compounds |
11 | Coal Washeries |
12 | Copper Smelter |
13 | Coke making, liquefaction, coal tar distillation or fuel gas making |
14 | Common treatment and disposal facilities (CETP, TSDF, E-Waste recycling, CBMWTF, Effluent conveyance project, incinerators, Solvent/Acid recovery plantplant, MSW sanitary landfill sites, STP) |
15 | Distillery including fermentation industry |
16 | Dyes and Dye-Intermediates |
17 | Dry Coal processing/ mineral processing, industries involving ore sintering, pelletisation, grinding, pulverisation |
18 | Emulsion of oil & water |
19 | Fermentation industry including manufacture of yeast, beer, distillation of alcohol (ENA) |
20 | Fertiliser (basic) (excluding formulation) |
21 | Ferrous and Non ferrous metal extraction involving different furnaces through melting, refining, reprocessing, casting and alloy making |
22 | Fibre glass production and processing (excluding moulding) |
23 | Fire Crackers manufacturing and bulk storage facilities |
24 | Flakes from rejected PET bottle |
25 | Flyash export, transport and disposal facilities |
26 | Health care establishment (as defined in BMW Rules) |
27 | Heavy engineering including ship building (With investment on Plant & Machineries more than Rs 10 Crs. |
28 | Hot mix plants |
29 | Hotels (3 Star & above) and Hotels having 100 rooms and above |
30 | Hydrocyanic acid and its derivative |
31 | Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black |
32 | Industrial estates/ parks/ complexes/ ares/ export processing zone/ SEZs/ Biotech parks/ leather complex |
33 | Industrial inorganic gases namely:- a) Chemical gases: Acetylene, hydrogen, chlorine, fluorine, ammonia, sulphur dioxide, ethylene, hydrogen sulphide, phosphine b) Hydrocarbon gases: Methane, ethane, propane |
34 | Industries engaged in recycling /reprocessing/recovery /reuse of Hazardous Waste under schedule IV of Hazardous Waste (M, H&TBM) Rules, 2008 and its amendments |
35 | Industry or process involving foundry operations |
36 | Industry or process involving metal surface treatment or process such as pickling/ plating/electroplating/ paint stripping/ heat treatment/ phosphating or finishing and anodizing/ enamelling/ galvanising |
37 | Iron and Steel (involving processing from ore /integrated steel plants and/or Sponge iron units) |
38 | Isolated storage of hazardous chemicals (as per schedule of Manufacture, Storage & Import of Hazardous Chemicals Rules, 1989 as amended) |
39 | Lead acid battery manufacturing(excluding assembling & charging of acid lead battery in micro scale[<Rs. 25 lakhs] |
40 | Lime manufacturing (Using Lime Kiln) |
41 | Manufacturing of Explosives, detonators, fuses including management and handling activities, |
42 | Manufacturing of Glass |
43 | Manufacturing of Glue and gelatin |
44 | Manufacturing of Lubricating oils, greases or petroleum based products |
45 | Manufacturing of Paints, Varnishes, pigments and intermediate (excluding blending/ mixing) |
46 | Manufacturing of Starch/Sago |
47 | Milk processing and dairy products (integrated project) |
48 | Mineral stack yards/ Railway sidings |
49 | Mining and ore benification |
50 | New Highway construction projects |
51 | Non alcoholic beverage (soft drink) & bottling of alcoholic/non-alcoholic products (capital investment on plant & machinery > Rs. 1 crore) |
52 | Nuclear Power Plants |
53 | Oil & Gas extraction including CBM (offshore & onshore extraction through drilling wells) |
54 | Oil and gas transportation pipeline |
55 | Oil Refinery ( Mineral Oil or Petro Refineries) |
56 | Organic chemicals manufacturing |
57 | Parboiled rice mills (more than 10 TPD) |
58 | Pesticides ( Technical) (excluding formulation ) |
59 | Petrochemicals ( Manufacture of and not merely use as raw material) |
60 | Pharmaceuticals (excluding formulation) |
61 | Pulp and Paper (Paper manufacturing with or without pulping)� |
62 | Phosphate rock processing plant |
63 | Phosphorous and its compounds |
64 | Photographic films and its chemicals |
65 | Ports & Harbours, Jetties and Dredging Operations |
66 | Power Generation Plants [Except Wind, Solar and Mini Hydel Power plants of capacity <25 MW) and DG set of capacity > 5 MVA] |
67 | Processes involving chlorinated hydrocarbons |
68 | Railway Locomotive workshops / Integrated Road transport workshop/ Authorised service centres |
69 | Reprocessing of used oils and waste oils |
70 | Ship breaking activities |
71 | Slaughter houses (As per the notification S.O.270(E) dated 26.03.2001) and meat processing industries, bone mill, processing of animal horns, hoofs and other body parts |
72 | Steel and steel products using various furnaces like blast furnaces/ open hearth furnace/ induction furnace/ arc furnace/ submerged arc furnace /basic oxygen furnace /hot rolling using reheating furnace |
73 | Stone crushers |
74 | Sugar ( excluding Khandsari) |
75 | Surgical and medical products involving prophylactics and latex |
76 | Synthetic detergents and soaps (excluding formulation) |
77 | Synthetic fibres including rayon, tyre cord, polyester filament yarn |
78 | Synthetic resins |
79 | Synthetic rubber excluding molding |
80 | Tanneries |
81 | Thermal Power Plants |
82 | Tobacco products including cigarettes and tobacco/ opium processing |
83 | Vegetable oils including solvent extraction and refinery/ hydrogenated oils |
84 | Yarn/ textile processing involving any effluent/ emission- generating process ,bleaching, dyeing, printing and scouring |
85 | Zinc Smelter |
Note: Any industry/industrial activity which is not covered in above list having coal fired boiler with steam generation capacity more than 5 T/hr will be covered under MPCB Red Category Industry.
ASCC can screen your project activity for MPCB (Maharashtra Pollution Control Board) Norms so that you do not face difficulty with MPCB Consent Requirement. It is very critical and essential to avail services of reputed MIDC Industrial Consultants and engage them on your project. MPCB Red Category Industry ASCC can assist you with following:
Send us your requirement and inquiry at info@ascc.in. Reach us at : ASCC, Ascent Supply Chain Consultants Private Limited, +91 – 22-4897-4888 |
Leave a Reply